1. Ko te kaha nui o te mate-mate konumohe whakato pneumatic e whakarite ana i te purapura tika me te pai. Ma te whakakapi i te kōpae kākano kowiri tira, ka taea te whakamahi ki te whakato i nga momo momo kai penei i te witi, te soybeans, me te sorghum.
2. Ko te tino kaha whakarara hononga wha-hononga, ka honoa me nga wira motuhake hohonu-whakaiti i nga taha e rua, ka whakarite kia rite tonu te hohonu o te rui.
3. Ko te kaitao kopae rua-rua i kawemai mai he kaha te whakatuwhera me te tino pono.
4. Ka taea e nga wira rapa o muri te ahua-V me nga koki te whakarite kia pai te whakakotahi, te whakakotahi me te kapi i te oneone.
5. Ko te taputapu whakatuwhera rua rua, tuatahi whakaurua i roto i Haina, he kaha tuwhera kaha me te urutau whanui.
6. Kei ia rarangi he punaha kimi ruinga hei karo i te tupono ka ngaro te ruinga.
Tauira | 2BMFQQ-4 | 2BMFQQ-5 | 2BMFQQ-6 | 2BMFQQ-7 | 2BMFQQ-8 |
Ahu(mm) | 1960x2830x1620 | 1980x2830x1620 | 1920x4270x1600 | 1980x4270x1600 | 2100x5500x1500 |
Taumaha(kg) | 1000 | 1230 | 1425 | 1656 | 1900 |
Hiko(HP) | 70-90 | 80-100 | 110-130 | 120-140 | 125-150 |
Whānui mahi(mm) | 1600-2800 | 1600-2800 | 2400-4200 | 2400-4200 | 3200-5600 |
Nga Raina Maariki/Wairakau | 4/4 | 5/5 | 6/6 | 6/6 | 8/8 |
Tawhiti Raina(mm) | 400-700 | 400-700 | 400-700 | 400-700 | 400-700 |
Tirohia te waahi ka kawea koe e a maatau rongoa.